Program Overview
Key Details
Range of
CoursesChoice of
ElectivesFour-year
(8 semesters)Project-Based
LearningFull-time
programIntegrated cross-
disciplinary approach
Last Date To Apply :
Course Duration
Program Coordinator
Eligibility
Program Curriculum
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BDN1001 | Introduction to Design | 2 |
2 | BDN1002 | Evolution of Manmade World | 2 |
3 | BDN1003 | Fundamentals of Design | 3 |
4 | BDN1004 | Drawing & Visualization | 2 |
5 | BDN1005 | Digital Design Tools-1 | 2 |
6 | BDN1006 | Creative & Critical Thinking | 3 |
7 | BDN1007 | Appreciation of Creative Arts-1 | 2 |
8 | BDN1301 | Open Elective-1 | 2 |
9 | BDN1302 | Open Elective-2 | 2 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BDN2001 | Form in Nature | 3 |
2 | BDN2002 | Drawing & Visualization 2 | 3 |
3 | BDN2003 | Digital Design Tools-2 | 2 |
4 | BDN2004 | Design Methodology | 3 |
5 | BDN2005 | Joy of Making | 3 |
6 | BDN2006 | Appreciation of Creative Arts-2 | 2 |
7 | BDN2301 | Open Elective-1 | 2 |
8 | BDN2302 | Open Elective-2 | 2 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | FD3001 | Fashion Illustration | 3 |
2 | FD3002 | Pattern Making & Draping | 4 |
3 | FD3003 | Garment Construction 1 | 3 |
4 | FD3004 | Fabric Studies | 3 |
5 | FD3005 | Surface Design Techniques 1 | 3 |
6 | FD3201 | Design Project: Women?s Wear | 4 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | FD4001 | Fashion Illustration 2 | 3 |
2 | FD4002 | Pattern Making and Draping 2 | 4 |
3 | FD4003 | Garment Construction 2 | 3 |
4 | FD4004 | Traditional Textile & Crafts | 3 |
5 | FD4005 | Surface Design Techniques 2 | 3 |
6 | FD4201 | Design Project: Men?s wear | 4 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | FD5001 | Fashion Illustration 3 | 3 |
2 | FD5002 | Pattern Making and Draping 3 | 3 |
3 | FD5003 | Garment Construction 3 | 2 |
4 | FD5201 | Design Project: Sustainable Design | 4 |
5 | FD5202 | Design Project: Kid?s Wear | 4 |
6 | FD5203 | Design Project: Craft Cluster | 4 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | FD6001 | Computer Aided Design Development | 4 |
2 | FD6002 | Fashion Marketing & Merchandising | 4 |
3 | FD6301 | Elective 1 Fashion Styling & Photography | 4 |
4 | FD6201 | Design Project: Inventive Design | 4 |
5 | FD6202 | Design Project: Haute Couture | 4 |
6 | AU6601 | Seminar | 1 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | AU7501 | Design Internship | 2 |
2 | FD7001 | IPR | 2 |
3 | FD7201 | Design Project: Visual Merchandising | 4 |
4 | FD7202 | Design Project: Fashion Event Management | 4 |
5 | DN7301 | Elective 2 Fashion Accessories Design | 4 |
6 | DN7302 | Elective 3 Theatre Costume Design | 4 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | FD8201 | Capstone Project: Design Collection | 20 |
Career Prospects
Transferable Skills
Technical Skills
Best Placements
Avantika University offers unparalleled career prospects through placement opportunities with elite companies, top corporations, Fortune 500 organizations, and unicorn start-ups of national and global repute. We bridge talent with opportunity, with job placements at the forefront of innovation and excellence.
Shalin Desai
User Experience Design
BDes - 2022
20 LPA
placed with MoEngageUttara Kulkarni
User Experience Design
BDes - 2022
13 LPA
placed with PhonepeNeha Natu
User Experience Design
MDes - 2023
11 LPA
placed with MOONRAFTEzhil Prasanth
User Experience Design
MDes - 2023
12.5 LPA
placed with IBMFaculty
Our faculty combine their academic excellence and real-world experience to create a joyful and collaborative learning environment, guiding the students towards their goals.
Our esteemed cadre of faculty members embodies a wealth of knowledge and dedication to academic excellence. Our diverse team of educators fosters intellectual curiosity and growth, guiding students toward their fullest potential with passion and expertise across a spectrum of disciplines.
Student Projects
At Avantika University, student projects embody creativity, innovation, and practical problem-solving. Through interdisciplinary teamwork, students tackle real-world challenges, honing their skills and making a meaningful impact, thus preparing for future success.
At Avantika University, students' projects are a testament to creativity, innovation, and practical problem-solving. Embracing interdisciplinary teamwork, they tackle real-world challenges head-on, refining their skills and leaving a lasting impact. This immersive approach equips them with the tools for future success, shaping them into visionary leaders of tomorrow

ANKI-THE-LINGUISTIC-APP
Aditya Ramvarzi
Design

Festive – Spring Summer collection for LABEL
Ranu Beniwal
Design

Embroidery of India
Ranu Beniwal
Design

Modern Era
Nikita Dubey
Design

Earphone
Atharva Pande
Design

Exploring Product form and aesthetics
Saurabh Bhatt
Design
Frequently Asked Questions
Getting ready to apply? Check out the Admissions FAQ for answers to your questions on application requirements, deadlines, cost of attendance, residency, and more.
Avantika University competes with top BDes colleges in India by offering a modern fashion designing course with an industry-focused and project-based learning approach.
Avantika University is among the top-ranked BDes Fashion Design colleges in India, known for its practical approach and design-driven education.
Factors like industry exposure, global collaborations, and a future-focused fashion designing course enhance Avantika University’s ranking in Fashion Design.
The university's association with the Association of Designers of India (ADI) provides students with industry insights and networking opportunities in the design community, strengthening its ranking in fashion design program.
The success of Avantika University’s BDes Fashion Design graduates in global fashion industries and startups strengthens its ranking among top BDes colleges in India.