Program Overview
Key Details
Range of
CoursesChoice of
ElectivesFour-year
(8 semesters)Project-Based
LearningFull-time
programIntegrated cross-
disciplinary approach
Last Date To Apply :
Course Duration
Program Coordinator
Eligibility
Program Curriculum
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | BDN1001 | Introduction to Design | 2 |
| 2 | BDN1003 | Fundamentals of Design | 3 |
| 3 | BDN1004 | Drawing and Representation | 4 |
| 4 | BDN1006 | Creative Visualization | 4 |
| 5 | BDN1007 | Creative and critical Thinking | 3 |
| 6 | BDN1301 | Individual, Society and Enviroment | 4 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | BDN2001 | Digital Design Tools -1 | 4 |
| 2 | BDN2002 | Design Methodology | 4 |
| 3 | BDN2003 | Colour Theory | 2 |
| 4 | BDN2004 | Narratives and Story Telling | 3 |
| 5 | BDN2005 | Evolution of Communication Arts | 3 |
| 6 | BDN2006 | Representation Techniques | 4 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | BAD3001 | Drawing for Animation (Digital) | 4 |
| 2 | BAD3002 | Art, Culture and Design | 1 |
| 3 | BCD3003 | Fundamentals of Animation(2-D 12 Principles) | 4 |
| 4 | BCD3004 | Animation Film Appreciation | 1 |
| 5 | BAD3005 | Set Design (Lighting and Photography) | 4 |
| 6 | BAD3201 | Design Project : Metamorphis / Non Narrative Animationq | 6 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | BCD4001 | Screenwriting and Storyboard | 4 |
| 2 | BCD4002 | Acting for Animation | 1 |
| 3 | BCD4003 | Advanced Kinematics 2D | 5 |
| 4 | BCD4004 | Portfolio Creation | 2 |
| 5 | BAD4201 | Design Project: Pre - production (Comic book and Animatics) | 4 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | BDN53XX | Open Elective -1 | 3 |
| 2 | BAD5001 | Introduction to 3D CGI (3d Look development) | 3 |
| 3 | BAD5002 | Environmental Art | 2 |
| 4 | BAD5003 | Stop motion Animation | 4 |
| 5 | BAD5004 | Digital Design Tools | 2 |
| 6 | BAD5201 | Design Project: Motion Graphics Design (2D/3D - Film Title Design) | 6 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | BDN63XX | Open Elective 1 | 3 |
| 2 | BDN63XX | Open Elective 2 | 3 |
| 3 | BAD6001 | Advance Kinematics 3D | 4 |
| 4 | BDN6401 | Portfolio Presentation | 1 |
| 5 | AU6601 | Seminar | 1 |
| 6 | BAD6201 | Design Project: Animation Final Project Stage 1 (2D/3D) Preproduction | 8 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | AU7501 | Internship | 4 |
| 2 | BDN73XX | Open Elective 1 | 3 |
| 3 | EP7001 | Entrepreneurship | 3 |
| 4 | BAD7201 | Design Project : Animation Final Project Stage 2 (2D/3D) Post production | 10 |
| 5 | BAD8201 | Design Project: Capstone | 20 |
Career Prospects
Transferable Skills
Technical Skills
Best Placements
Avantika University offers unparalleled career prospects through placement opportunities with elite companies, top corporations, Fortune 500 organizations, and unicorn start-ups of national and global repute. We bridge talent with opportunity, with job placements at the forefront of innovation and excellence.
Faculty
Our faculty combine their academic excellence and real-world experience to create a joyful and collaborative learning environment, guiding the students towards their goals.
Our esteemed cadre of faculty members embodies a wealth of knowledge and dedication to academic excellence. Our diverse team of educators fosters intellectual curiosity and growth, guiding students toward their fullest potential with passion and expertise across a spectrum of disciplines.
Project Based Learning
At Avantika University, student projects embody creativity, innovation, and practical problem-solving. Through interdisciplinary teamwork, students tackle real-world challenges, honing their skills and making a meaningful impact, thus preparing for future success.
At Avantika University, students' projects are a testament to creativity, innovation, and practical problem-solving. Embracing interdisciplinary teamwork, they tackle real-world challenges head-on, refining their skills and leaving a lasting impact. This immersive approach equips them with the tools for future success, shaping them into visionary leaders of tomorrow
Frequently Asked Questions
Getting ready to apply? Check out the Admissions FAQ for answers to your questions on application requirements, deadlines, cost of attendance, residency, and more.
Avantika University's B.Des in Animation Design is recognized among the top B.Des animation colleges in India, providing cutting-edge labs, real-world projects, and a comprehensive curriculum.
Compared to other design colleges in India, Avantika University’s Animation Design program integrates traditional and digital animation, storytelling, visual effects, and industry-relevant skills.
Avantika University’s B.Des Animation Design program has a strong placement record, with graduates securing packages up to 20 LPA, making it a leading choice among B.Des Animation colleges in India.
Faculty at Avantika University’sAnimation Design program are renowned experts from top design colleges in India, ensuring students receive world-class education.
Factors contributing to Avantika University's Animation Design program ranking include industry collaborations, innovative curriculum, successful placements and its reputation among leading animation design colleges in India.










































