Program Overview
Key Details
Range of
CoursesChoice of
ElectivesFour-year
(8 semesters)Project-Based
LearningFull-time
programIntegrated cross-
disciplinary approach
Last Date To Apply :
Course Duration
Program Coordinator
Eligibility
Program Curriculum
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BDN1001 | Introduction to Design | 2 |
2 | BDN1002 | Evolution of Manmade World | 2 |
3 | BDN1003 | Fundamentals of Design | 3 |
4 | BDN1004 | Drawing & Visualization | 2 |
5 | BDN1005 | Digital Design Tools-1 | 2 |
6 | BDN1006 | Creative & Critical Thinking | 3 |
7 | BDN1007 | Appreciation of Creative Arts-1 | 2 |
8 | BDN1301 | Open Elective-1 | 2 |
9 | BDN1302 | Open Elective-2 | 2 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BDN2001 | Form in Nature | 3 |
2 | BDN2002 | Drawing & Visualization 2 | 3 |
3 | BDN2003 | Digital Design Tools-2 | 2 |
4 | BDN2004 | Design Methodology | 3 |
5 | BDN2005 | Joy of Making | 3 |
6 | BDN2006 | Appreciation of Creative Arts-2 | 2 |
7 | BDN2301 | Open Elective-1 | 2 |
8 | BDN2302 | Open Elective-2 | 2 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BID3001 | Drawing for ID | 4 |
2 | BID3002 | Form and Semantics | 4 |
3 | BID3003 | Materials and Processes | 4 |
4 | BID3301 | Elective 1 | 2 |
5 | BID3302 | Elective 2 | 2 |
6 | BID3201 | Design Project: Simple Design | 4 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BID4001 | Advanced Form Studies | 4 |
2 | BID4002 | Product Packaging and Graphics | 4 |
3 | BID4003 | Human Factors - 2 | 2 |
4 | BID4004 | Digital Design Tools - 4 | 2 |
5 | BDN4301 | Elective 1 | 2 |
6 | BDN4302 | Elective 2 | 2 |
7 | BID4201 | Design Project: Re-Design | 4 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | ID5001 | Smart Interactive Device Design | 4 |
2 | ID5002 | Lifestyle Accessories Design | 4 |
3 | ID5003 | Furniture Design | 4 |
4 | ID5201 | Design Project : Advanced Design | 8 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | DN6001 | Design Management and Professional Practices | 4 |
2 | DN6301 | Elective 1 | 4 |
3 | DN6302 | Elective 2 | 4 |
4 | ID6201 | Design Project : Innovative Design | 8 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | AU7501 | Internship | 4 |
2 | EP7001 | Entrepreneurship | 4 |
3 | DN7304 | Elective 3 | 4 |
4 | ID7201 | Design Project : System Design | 8 |
Sr. No | Course Code | Course Name | Credits |
---|---|---|---|
1 | ID8201 | Design Project : Capstone | 20 |
Career Prospects
Transferable Skills
Technical Skills
Best Placements
Avantika University offers unparalleled career prospects through placement opportunities with elite companies, top corporations, Fortune 500 organizations, and unicorn start-ups of national and global repute. We bridge talent with opportunity, with job placements at the forefront of innovation and excellence.
Shalin Desai
User Experience Design
BDes - 2022
20 LPA
placed with MoEngageJayant Choudhary
Computer Science & Engg.
BTech - 2022
14 LPA
placed with MoEngageArpit Pandya
International Business
MBA - 2024
7.5 LPA
placed with Career MantraUttara Kulkarni
User Experience Design
BDes - 2022
13 LPA
placed with PhonepeNeha Natu
User Experience Design
BDes - 2023
11 LPA
placed with MOONRAFTEzhil Prasanth
User Experience Design
BDes - 2023
12.5 LPA
placed with IBMFaculty
Our faculty combine their academic excellence and real-world experience to create a joyful and collaborative learning environment, guiding the students towards their goals.
Our esteemed cadre of faculty members embodies a wealth of knowledge and dedication to academic excellence. Our diverse team of educators fosters intellectual curiosity and growth, guiding students toward their fullest potential with passion and expertise across a spectrum of disciplines.
Student Projects
At Avantika University, student projects embody creativity, innovation, and practical problem-solving. Through interdisciplinary teamwork, students tackle real-world challenges, honing their skills and making a meaningful impact, thus preparing for future success.
At Avantika University, students' projects are a testament to creativity, innovation, and practical problem-solving. Embracing interdisciplinary teamwork, they tackle real-world challenges head-on, refining their skills and leaving a lasting impact. This immersive approach equips them with the tools for future success, shaping them into visionary leaders of tomorrow