Program Overview
Key Details
Range of
CoursesChoice of
ElectivesThree-year
(6 semesters)Project-Based
LearningFull-time
programIntegrated cross-
disciplinary approach
Last Date To Apply :
Course Duration
Professor and Dean
Eligibility
Program Curriculum
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | Computer Applications in Business | 0 | |
| 2 | Business Economics-I | 0 | |
| 3 | Principles of Management | 0 | |
| 4 | Business Mathematics and Statistics | 0 | |
| 5 | Financial Accounting | 0 | |
| 6 | Contemporary Issues in Management - I / Certificate | 0 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | Business Communication-I | 0 | |
| 2 | Fundamentals of Digital Marketing | 0 | |
| 3 | Business Economics-II | 0 | |
| 4 | Operations Research | 0 | |
| 5 | Financial Management | 0 | |
| 6 | Contemporary Issues in Management - II/ Certificate | 0 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | Business Communication-II | 0 | |
| 2 | Human Resource Management | 0 | |
| 3 | Marketing Management | 0 | |
| 4 | Cost and Management Accounting | 0 | |
| 5 | Quantitative Techniques | 0 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | E-Commerce | 0 | |
| 2 | Business Laws | 0 | |
| 3 | Business Taxation | 0 | |
| 4 | Corporate Accounting | 0 | |
| 5 | Research Methodology | 0 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | Industrial Training | 0 | |
| 2 | Project Management | 0 | |
| 3 | Discipline Specific Elective | 0 | |
| 4 | Discipline Specific Elective | 0 | |
| 5 | Discipline Specific Elective | 0 | |
| 6 | Discipline Specific Elective | 0 | |
| 7 | Discipline Specific Elective | 0 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | Project /Dissertation | 0 | |
| 2 | Supply Chain Management | 0 | |
| 3 | Discipline Specific Elective | 0 | |
| 4 | Discipline Specific Elective | 0 | |
| 5 | Discipline Specific Elective | 0 | |
| 6 | Discipline Specific Elective | 0 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | Discipline Specific Elective | 0 | |
| 2 | Retail Management | 0 | |
| 3 | Busuness Communication-III | 0 | |
| 4 | Business Strategy | 0 | |
| 5 | Apprenticship | 0 |
| Sr. No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | Financial Service and Insurance | 0 | |
| 2 | Material Management | 0 | |
| 3 | Apprenticship | 0 |
Career Prospects
Transferable Skills
Technical Skills
Best Placements
Avantika University offers unparalleled career prospects through placement opportunities with elite companies, top corporations, Fortune 500 organizations, and unicorn start-ups of national and global repute. We bridge talent with opportunity, with job placements at the forefront of innovation and excellence.
Faculty
Our faculty combine their academic excellence and real-world experience to create a joyful and collaborative learning environment, guiding the students towards their goals.
Our esteemed cadre of faculty members embodies a wealth of knowledge and dedication to academic excellence. Our diverse team of educators fosters intellectual curiosity and growth, guiding students toward their fullest potential with passion and expertise across a spectrum of disciplines.
Student Projects
At Avantika University, student projects embody creativity, innovation, and practical problem-solving. Through interdisciplinary teamwork, students tackle real-world challenges, honing their skills and making a meaningful impact, thus preparing for future success.
At Avantika University, students' projects are a testament to creativity, innovation, and practical problem-solving. Embracing interdisciplinary teamwork, they tackle real-world challenges head-on, refining their skills and leaving a lasting impact. This immersive approach equips them with the tools for future success, shaping them into visionary leaders of tomorrow
PESTEL Analysis of India
Management
PESTEL analysis of Canada
Management
PESTEL Analysis of China
Management
PESTEL analysis of Italy
Management








